Fund values
Numbers in the following table are cumulative, not annualized.
The annualized figures for periods exceeding one year and the YTD figures are here.
Fund | Date | Acc. | 1 d | 1 mon3 | 1 yr | 3 yr | 5 yrs | 10 yrs | 15 yrs | 20 yrs |
---|---|---|---|---|---|---|---|---|---|---|
Passive funds | ||||||||||
Europe | 20.12.2024 | 4,656 € | -1,67 % | -0,17 % | 9,55 % | 19,28 % | 33,62 % | 96,54 % | 197,13 % | 207,53 % |
North America | 20.12.2024 | 59,394 € | -0,88 % | -1,69 % | 31,94 % | 48,24 % | 105,88 % | 277,10 % | 671,54 % | - |
Asia | 20.12.2024 | 8,309 € | -0,75 % | -1,72 % | 14,24 % | 18,06 % | 34,42 % | 84,31 % | 169,82 % | 144,53 % |
Emerging Markets 4 | 19.12.2024 | 16,531 € | -0,27 % | 0,44 % | 16,41 % | 8,74 % | 21,95 % | 66,68 % | - | - |
Global Brands | 20.12.2024 | 17,359 € | -0,66 % | 3,71 % | 12,13 % | 17,77 % | 59,02 % | 199,16 % | 551,52 % | 768,38 % |
Global Pharma | 20.12.2024 | 42,400 € | -1,03 % | -0,44 % | 0,30 % | 10,43 % | 30,82 % | 80,98 % | 372,08 % | 451,22 % |
Finland | 20.12.2024 | 10,682 € | -1,24 % | -3,41 % | -2,19 % | -11,57 % | 17,54 % | 104,21 % | 231,64 % | 329,51 % |
OMXH 25 ETF 1 | 20.12.2024 | 62,32 € | -0,03 % | -1,56 % | -1,24 % | -10,34 % | 20,63 % | 108,99 % | 296,75 % | 410,79 % |
Active funds | ||||||||||
Phoebus | 20.12.2024 | 104,021 € | -0,82 % | -1,18 % | 11,77 % | 14,01 % | 52,55 % | 153,74 % | 355,05 % | 469,48 % |
Family Business Fund | 20.12.2024 | 41,944 € | -0,51 % | 1,49 % | 9,57 % | 18,09 % | 40,63 % | 69,82 % | 190,65 % | 251,94 % |
Russian K 2 | 31.12.2021 | 128,1888 € | -0,01 % | -3,55 % | 19,12 % | 47,96 % | 40,76 % | 79,79 % | 32,35 % | - |
Tropico LatAm | 20.12.2024 | 12,982 € | 1,92 % | -13,34 % | -24,30 % | 2,08 % | -30,82 % | - | - | - |
Balanced mixed | ||||||||||
Pharos | 20.12.2024 | 30,385 € | -0,68 % | -0,13 % | 12,09 % | 13,30 % | 33,12 % | 69,56 % | 137,50 % | 194,23 % |
Fixed income | ||||||||||
Euro-obligation | 20.12.2024 | 3,776 € | -0,05 % | 0,72 % | 1,48 % | -13,46 % | -11,22 % | -0,48 % | 34,08 % | 62,97 % |
Euro Corp. Bond | 20.12.2024 | 20,005 € | 0,05 % | 0,82 % | 3,31 % | -5,93 % | -4,93 % | 3,52 % | 32,91 % | 60,85 % |
Money market | 20.12.2024 | 2,6521 € | 0,02 % | 0,24 % | 3,61 % | 6,52 % | 5,93 % | 5,71 % | 10,28 % | 28,17 % |
1) Note! The figures for the OMXH25 ETF are presented including dividends.
2) Russian K-units (sold outside Finland, Sweden, and Norway). The NAV of this fund is published one Finnish banking day after the value date in question.
3) The "one month" return is calculated on the basis of fund performance for the latest 30 days.
4) The asset management of Emerging Markets mutual fund has moved to LocalTapiola on 1 December 2023, after which the NAV calculation frequency will be the same as with all other LocalTapiola mutual funds. The net asset value (NAV) will be calculated and published on the banking day that follows the NAV date.
Please note that information contained herein does not constitute an offer to sell any securities.
In particular, the information herein is not for distribution and does not constitute an offer to sell or the solicitation of any offer to buy any securities in the United States of America or for the benefit of United States persons.
The prices of shares and any income from them can go down as well as up and you may not get back the full amount invested. Past performance is not a guarantee to future returns. When an investment involves a foreign exchange transaction, it may be subject to fluctuations in currency value.