Fund values - annualized figures
The YTD change is a direct percentage, the other figures are annualized.
Non-annualized fund performance
Fund | Date | Acc. (A) | YTD | 1 yr | 3 yr | 5 yrs | 10 yrs | 15 yrs | 20 yrs |
---|---|---|---|---|---|---|---|---|---|
Passive funds | |||||||||
Europe | 20.12.2024 | 4,656 € | 9,04 % | 9,55 % | 6,05 % | 5,97 % | 6,99 % | 7,53 % | 5,78 % |
North America | 20.12.2024 | 59,394 € | 31,90 % | 31,94 % | 14,02 % | 15,54 % | 14,19 % | 14,59 % | - |
Asia | 20.12.2024 | 8,309 € | 13,25 % | 14,24 % | 5,69 % | 6,09 % | 6,31 % | 6,84 % | 4,57 % |
Emerging Markets 2 | 19.12.2024 | 16,531 € | 14,79 % | 16,41 % | 2,83 % | 4,05 % | 5,24 % | - | - |
Global Brands | 20.12.2024 | 17,359 € | 13,32 % | 12,13 % | 5,60 % | 9,72 % | 11,58 % | 13,31 % | 11,41 % |
Global Pharma | 20.12.2024 | 42,400 € | -0,79 % | 0,30 % | 3,36 % | 5,52 % | 6,11 % | 10,90 % | 8,91 % |
Finland | 20.12.2024 | 10,682 € | -3,14 % | -2,19 % | -4,01 % | 3,29 % | 7,40 % | 8,32 % | 7,56 % |
OMXH 25 ETF 1 | 20.12.2024 | 62,32 € | -1,53 % | -1,24 % | -3,57 % | 3,82 % | 7,65 % | 9,62 % | 8,50 % |
Active funds | |||||||||
Phoebus | 20.12.2024 | 104,021 € | 11,44 % | 11,77 % | 4,47 % | 8,81 % | 9,76 % | 10,63 % | 9,09 % |
Family Business Fund | 20.12.2024 | 41,944 € | 9,82 % | 9,57 % | 5,70 % | 7,06 % | 5,44 % | 7,37 % | 6,49 % |
Russian K 2 | 31.12.2021 | 128,1888 € | 0,00 % | 19,12 % | 13,95 % | 7,08 % | 6,04 % | 1,89 % | - |
Tropico LatAm | 20.12.2024 | 12,982 € | -24,57 % | -24,30 % | 0,69 % | -7,10 % | - | - | - |
Balanced mixed | |||||||||
Pharos | 20.12.2024 | 30,385 € | 11,77 % | 12,09 % | 4,25 % | 5,89 % | 5,42 % | 5,94 % | 5,54 % |
Fixed income | |||||||||
Euro-obligation | 20.12.2024 | 3,776 € | 1,75 % | 1,48 % | -4,70 % | -2,35 % | -0,05 % | 1,97 % | 2,47 % |
Euro Corp. Bond | 20.12.2024 | 20,005 € | 3,24 % | 3,31 % | -2,02 % | -1,01 % | 0,35 % | 1,91 % | 2,40 % |
Money market | 20.12.2024 | 2,6521 € | 3,49 % | 3,61 % | 2,13 % | 1,16 % | 0,56 % | 0,65 % | 1,25 % |
1) Note! The figures for the OMXH25 ETF are presented including dividends.
2) Russian K-units (sold outside Finland, Sweden, and Norway). The NAV of this fund is published one Finnish banking day after the value date in question.
3) The asset management of Emerging Markets mutual fund has moved to LocalTapiola on 1 December 2023, after which the NAV calculation frequency will be the same as with all other LocalTapiola mutual funds. The net asset value (NAV) will be calculated and published on the banking day that follows the NAV date.
Please note that information contained herein does not constitute an offer to sell any securities.
In particular, the information herein is not for distribution and does not constitute an offer to sell or the solicitation of any offer to buy any securities in the United States of America or for the benefit of United States persons.
The prices of shares and any income from them can go down as well as up and you may not get back the full amount invested. Past performance is not a guarantee to future returns. When an investment involves a foreign exchange transaction, it may be subject to fluctuations in currency value.