Rahastoluotain  keyboard_arrow_down

Seligson & Co Pohjois-Amerikka Indeksirahasto  - Arvopaperien listaus

Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.

Yritys Maa Toimiala Osuus EUR Osuus %
NVIDIA CORP Yhdysvallat Teknologia 59 890 311 10,78
MICROSOFT CORP Yhdysvallat Teknologia 57 417 543 10,33
ALPHABET INC Yhdysvallat Teknologia 37 093 242 6,67
VISA INC Yhdysvallat Teknologia 21 641 693 3,89
MASTERCARD INC Yhdysvallat Teknologia 16 167 488 2,91
WALMART INC Yhdysvallat Kulutustavarat 15 073 013 2,71
ABBVIE INC Yhdysvallat Terveys 11 621 347 2,09
PHILIP MORRIS INTERNATIONAL IN Yhdysvallat Kulutustavarat 10 106 706 1,82
CISCO SYSTEMS INC/DELAWARE Yhdysvallat Teknologia 9 882 935 1,78
INTERNATIONAL BUSINESS MACHINE Yhdysvallat Teknologia 9 732 198 1,75
SALESFORCE INC Yhdysvallat Teknologia 9 465 010 1,70
ABBOTT LABORATORIES Yhdysvallat Terveys 8 428 777 1,52
WALT DISNEY CO/THE Yhdysvallat Teknologia 7 959 113 1,43
LINDE PLC Yhdysvallat Teollisuus 7 834 925 1,41
SERVICENOW INC Yhdysvallat Teknologia 7 632 325 1,37
AT&T INC Yhdysvallat Teknologia 7 378 846 1,33
MERCK & CO INC Yhdysvallat Terveys 7 071 213 1,27
ACCENTURE PLC Yhdysvallat Teknologia 6 668 010 1,20
QUALCOMM INC Yhdysvallat Teknologia 6 223 010 1,12
ADOBE INC Yhdysvallat Teknologia 5 924 673 1,07
S&P GLOBAL INC Yhdysvallat Teknologia 5 875 342 1,06
BOSTON SCIENTIFIC CORP Yhdysvallat Terveys 5 657 026 1,02
BLACKROCK INC Yhdysvallat Rahoitus 5 450 515 0,98
HONEYWELL INTERNATIONAL INC Yhdysvallat Teollisuus 5 295 624 0,95
UNION PACIFIC CORP Yhdysvallat Teollisuus 4 953 747 0,89
MICRON TECHNOLOGY INC Yhdysvallat Teknologia 4 950 812 0,89
GILEAD SCIENCES INC Yhdysvallat Terveys 4 902 642 0,88
DEERE & CO Yhdysvallat Teollisuus 4 608 873 0,83
LOWE'S COS INC Yhdysvallat Kulutustavarat 4 484 572 0,81
LAM RESEARCH CORP Yhdysvallat Teknologia 4 440 979 0,80
KLA CORP Yhdysvallat Teknologia 4 226 142 0,76
CONOCOPHILLIPS Yhdysvallat Teollisuus 4 046 648 0,73
MEDTRONIC PLC Yhdysvallat Terveys 3 999 835 0,72
PROLOGIS INC Yhdysvallat Rahoitus 3 488 797 0,63
INTEL CORP Yhdysvallat Teknologia 3 485 791 0,63
ENBRIDGE INC Kanada Teollisuus 3 482 461 0,63
TRANE TECHNOLOGIES PLC Yhdysvallat Teollisuus 3 462 823 0,62
LOCKHEED MARTIN CORP Yhdysvallat Teollisuus 3 417 293 0,61
BRISTOL-MYERS SQUIBB CO Yhdysvallat Terveys 3 366 343 0,61
DUKE ENERGY CORP Yhdysvallat Teollisuus 3 245 259 0,58
MONDELEZ INTERNATIONAL INC Yhdysvallat Kulutustavarat 3 107 886 0,56
CVS HEALTH CORP Yhdysvallat Terveys 3 104 181 0,56
ELEVANCE HEALTH INC Yhdysvallat Terveys 3 091 727 0,56
WASTE MANAGEMENT INC Yhdysvallat Teollisuus 3 000 642 0,54
BANK OF MONTREAL Kanada Rahoitus 2 849 925 0,51
MOODY'S CORP Yhdysvallat Teknologia 2 762 693 0,50
WILLIAMS COS INC/THE Yhdysvallat Teollisuus 2 741 795 0,49
CANADIAN PACIFIC KANSAS CITY L Kanada Teollisuus 2 623 751 0,47
COLGATE-PALMOLIVE CO Yhdysvallat Kulutustavarat 2 593 004 0,47
PAYPAL HOLDINGS INC Yhdysvallat Rahoitus 2 576 982 0,46
BANK OF NOVA SCOTIA/THE Kanada Rahoitus 2 454 358 0,44
ECOLAB INC Yhdysvallat Teollisuus 2 406 261 0,43
NORTHROP GRUMMAN CORP Yhdysvallat Teollisuus 2 401 933 0,43
FORTINET INC Yhdysvallat Teknologia 2 384 525 0,43
VISTRA CORP Yhdysvallat Teollisuus 2 362 996 0,43
CANADIAN IMPERIAL BANK OF COMM Kanada Rahoitus 2 358 584 0,42
AUTODESK INC Yhdysvallat Teknologia 2 346 937 0,42
BANK OF NEW YORK MELLON CORP/T Yhdysvallat Rahoitus 2 338 672 0,42
NEWMONT CORP Yhdysvallat Teollisuus 2 275 110 0,41
HILTON WORLDWIDE HOLDINGS INC Yhdysvallat Kulutustavarat 2 252 282 0,41
CRH PLC Yhdysvallat Teollisuus 2 208 626 0,40
CANADIAN NATIONAL RAILWAY CO Kanada Teollisuus 2 063 603 0,37
MANULIFE FINANCIAL CORP Kanada Rahoitus 1 955 760 0,35
DIGITAL REALTY TRUST INC Yhdysvallat Rahoitus 1 948 415 0,35
REGENERON PHARMACEUTICALS INC Yhdysvallat Terveys 1 930 684 0,35
ALLSTATE CORP/THE Yhdysvallat Rahoitus 1 870 205 0,34
MARATHON PETROLEUM CORP Yhdysvallat Teollisuus 1 841 451 0,33
AFLAC INC Yhdysvallat Rahoitus 1 827 942 0,33
TE CONNECTIVITY LTD Yhdysvallat Teollisuus 1 779 285 0,32
REPUBLIC SERVICES INC Yhdysvallat Teollisuus 1 772 963 0,32
SEMPRA ENERGY Yhdysvallat Teollisuus 1 763 244 0,32
BECTON DICKINSON AND CO Yhdysvallat Terveys 1 754 422 0,32
GENERAL MOTORS CO Yhdysvallat Kulutustavarat 1 699 225 0,31
L3HARRIS TECHNOLOGIES INC Yhdysvallat Teollisuus 1 675 638 0,30
SCHLUMBERGER NV Yhdysvallat Teollisuus 1 650 030 0,30
EDWARDS LIFESCIENCES CORP Yhdysvallat Terveys 1 645 869 0,30
SUNCOR ENERGY INC Kanada Teollisuus 1 642 164 0,30
WW GRAINGER INC Yhdysvallat Teollisuus 1 640 449 0,30
METLIFE INC Yhdysvallat Rahoitus 1 618 375 0,29
CUMMINS INC Yhdysvallat Teollisuus 1 600 212 0,29
KEURIG DR PEPPER INC Yhdysvallat Kulutustavarat 1 596 378 0,29
EXELON CORP Yhdysvallat Teollisuus 1 558 230 0,28
VERISK ANALYTICS INC Yhdysvallat Teknologia 1 531 817 0,28
PUBLIC SERVICE ENTERPRISE GROU Yhdysvallat Teollisuus 1 496 689 0,27
YUM! BRANDS INC Yhdysvallat Kulutustavarat 1 474 414 0,27
CBRE GROUP INC Yhdysvallat Rahoitus 1 467 279 0,26
NATIONAL BANK OF CANADA Kanada Rahoitus 1 422 778 0,26
HESS CORP Yhdysvallat Teollisuus 1 376 449 0,25
SUN LIFE FINANCIAL INC Kanada Rahoitus 1 336 630 0,24
ENTERGY CORP Yhdysvallat Teollisuus 1 321 474 0,24
NASDAQ INC Yhdysvallat Rahoitus 1 321 207 0,24
HARTFORD INSURANCE GROUP INC Yhdysvallat Rahoitus 1 280 304 0,23
DR HORTON INC Yhdysvallat Teollisuus 1 268 467 0,23
AGILENT TECHNOLOGIES INC Yhdysvallat Terveys 1 220 478 0,22
EBAY INC Yhdysvallat Kulutustavarat 1 218 489 0,22
INGERSOLL RAND INC Yhdysvallat Teollisuus 1 211 053 0,22
CAMECO CORP Kanada Teollisuus 1 133 521 0,20
STATE STREET CORP Yhdysvallat Rahoitus 1 085 499 0,20
HUMANA INC Yhdysvallat Terveys 1 057 084 0,19
HUBSPOT INC Yhdysvallat Teknologia 1 038 500 0,19
KEYSIGHT TECHNOLOGIES INC Yhdysvallat Teollisuus 1 016 293 0,18
GENERAL MILLS INC Yhdysvallat Kulutustavarat 1 001 880 0,18
HEWLETT PACKARD ENTERPRISE CO Yhdysvallat Teknologia 970 185 0,17
THOMSON REUTERS CORP Kanada Teknologia 962 244 0,17
CENTENE CORP Yhdysvallat Kulutustavarat 948 347 0,17
WSP GLOBAL INC Kanada Teollisuus 946 144 0,17
NORTHERN TRUST CORP Yhdysvallat Rahoitus 879 746 0,16
HERSHEY CO/THE Yhdysvallat Kulutustavarat 878 904 0,16
HP INC Yhdysvallat Teknologia 832 226 0,15
EQUITY RESIDENTIAL Yhdysvallat Rahoitus 818 611 0,15
ON SEMICONDUCTOR CORP Yhdysvallat Teknologia 789 678 0,14
KÄTEINEN JA LYHYET KOROT 779 218 0,14
HUBBELL INC Yhdysvallat Teollisuus 775 334 0,14
RESTAURANT BRANDS INTERNATIONA Kanada Kulutustavarat 769 625 0,14
CGI INC Kanada Teknologia 742 499 0,13
WATERS CORP Yhdysvallat Teknologia 739 719 0,13
DEVON ENERGY CORP Yhdysvallat Teollisuus 732 201 0,13
WILLIAMS-SONOMA INC Yhdysvallat Kulutustavarat 712 250 0,13
INTERNATIONAL FLAVORS & FRAGRA Yhdysvallat Teollisuus 672 561 0,12
NISOURCE INC Yhdysvallat Teollisuus 671 728 0,12
DOW INC Yhdysvallat Teollisuus 668 374 0,12
WEYERHAEUSER CO Yhdysvallat Rahoitus 667 376 0,12
ESTEE LAUDER COS INC/THE Yhdysvallat Kulutustavarat 666 375 0,12
BIOGEN INC Yhdysvallat Terveys 656 091 0,12
TECK RESOURCES LTD Kanada Teollisuus 637 164 0,11
PRINCIPAL FINANCIAL GROUP INC Yhdysvallat Rahoitus 579 519 0,10
GEN DIGITAL INC Yhdysvallat Teknologia 574 270 0,10
JACOBS SOLUTIONS INC Yhdysvallat Teollisuus 563 151 0,10
BALL CORP Yhdysvallat Teollisuus 557 753 0,10
ILLUMINA INC Yhdysvallat Terveys 537 842 0,10
APTIV HOLDINGS LTD Yhdysvallat Kulutustavarat 535 225 0,10
LAS VEGAS SANDS CORP Yhdysvallat Kulutustavarat 527 701 0,09
KIMCO REALTY CORP Yhdysvallat Rahoitus 505 538 0,09
BEST BUY CO INC Yhdysvallat Kulutustavarat 464 497 0,08
HEALTHPEAK PROPERTIES INC Yhdysvallat Rahoitus 428 709 0,08
AKAMAI TECHNOLOGIES INC Yhdysvallat Teknologia 418 650 0,08
OWENS CORNING Yhdysvallat Teollisuus 415 595 0,07
CNH INDUSTRIAL NV Iso-Britannia Teollisuus 406 521 0,07
JB HUNT TRANSPORT SERVICES INC Yhdysvallat Teollisuus 406 303 0,07
HOST HOTELS & RESORTS INC Yhdysvallat Rahoitus 377 438 0,07
AMDOCS LTD Yhdysvallat Teknologia 358 547 0,06
BXP INC Yhdysvallat Rahoitus 349 801 0,06
SNAP INC Yhdysvallat Teknologia 328 067 0,06
INTERPUBLIC GROUP OF COS INC/T Yhdysvallat Teknologia 321 214 0,06
WALGREENS BOOTS ALLIANCE INC Yhdysvallat Kulutustavarat 293 474 0,05
TELUS CORP Kanada Teknologia 276 376 0,05
ALCOA CORP Yhdysvallat Teollisuus 271 910 0,05
AMERICAN AIRLINES GROUP INC Yhdysvallat Teollisuus 259 062 0,05
AES CORP/THE Yhdysvallat Teollisuus 256 941 0,05
GILDAN ACTIVEWEAR INC Kanada Kulutustavarat 247 825 0,04
VOYA FINANCIAL INC Yhdysvallat Rahoitus 246 359 0,04
LINCOLN NATIONAL CORP Yhdysvallat Rahoitus 202 896 0,04
WHIRLPOOL CORP Yhdysvallat Kulutustavarat 195 927 0,04
ETSY INC Yhdysvallat Kulutustavarat 192 369 0,03
GAP INC/THE Yhdysvallat Kulutustavarat 165 800 0,03
AMENTUM HOLDINGS INC Yhdysvallat Teknologia 121 497 0,02
TERADATA CORP Yhdysvallat Teknologia 72 631 0,01
KOHL'S CORP Yhdysvallat Kulutustavarat 29 698 0,01


Rahaston tiedot päivitetty 30.06.2025.