Rahastoluotain  keyboard_arrow_down

Seligson & Co Pohjois-Amerikka Indeksirahasto  - Arvopaperien listaus

Alla olevassa taulukossa on listattu salkkuun kuuluvat yritykset sekä niiden osuus rahastosalkusta euroina ja prosentteina.

Yritys Maa Toimiala Osuus EUR Osuus %
NVIDIA CORP Yhdysvallat Teknologia 57 885 770 12,29
MICROSOFT CORP Yhdysvallat Teknologia 47 142 656 10,01
ALPHABET INC Yhdysvallat Teknologia 29 975 751 6,37
UNITEDHEALTH GROUP INC Yhdysvallat Terveys 13 472 426 2,86
VISA INC Yhdysvallat Teknologia 12 675 848 2,69
PROCTER & GAMBLE CO/THE Yhdysvallat Kulutustavarat 11 310 956 2,40
MASTERCARD INC Yhdysvallat Teknologia 10 785 937 2,29
MERCK & CO INC Yhdysvallat Terveys 9 463 009 2,01
ABBVIE INC Yhdysvallat Terveys 8 215 647 1,74
WALMART INC Yhdysvallat Kulutustavarat 8 156 070 1,73
COCA-COLA CO/THE Yhdysvallat Kulutustavarat 7 152 549 1,52
PEPSICO INC Yhdysvallat Kulutustavarat 6 950 574 1,48
QUALCOMM INC Yhdysvallat Teknologia 6 811 577 1,45
SALESFORCE INC Yhdysvallat Teknologia 6 296 862 1,34
LINDE PLC Yhdysvallat Teollisuus 6 163 896 1,31
ADOBE INC Yhdysvallat Teknologia 5 910 187 1,26
WALT DISNEY CO/THE Yhdysvallat Teknologia 5 576 736 1,18
CISCO SYSTEMS INC/DELAWARE Yhdysvallat Teknologia 5 565 361 1,18
GENERAL ELECTRIC CO Yhdysvallat Rahoitus 5 297 883 1,13
ACCENTURE PLC Yhdysvallat Teknologia 5 281 842 1,12
ABBOTT LABORATORIES Yhdysvallat Terveys 5 228 396 1,11
CATERPILLAR INC Yhdysvallat Teollisuus 5 095 436 1,08
PHILIP MORRIS INTERNATIONAL IN Yhdysvallat Kulutustavarat 4 611 746 0,98
ROYAL BANK OF CANADA Kanada Rahoitus 4 525 890 0,96
INTERNATIONAL BUSINESS MACHINE Yhdysvallat Teknologia 4 465 891 0,95
MICRON TECHNOLOGY INC Yhdysvallat Teknologia 4 128 932 0,88
UNION PACIFIC CORP Yhdysvallat Teollisuus 4 111 065 0,87
S&P GLOBAL INC Yhdysvallat Teknologia 4 017 861 0,85
CONOCOPHILLIPS Yhdysvallat Teollisuus 4 011 037 0,85
SERVICENOW INC Yhdysvallat Teknologia 3 890 022 0,83
INTEL CORP Yhdysvallat Teknologia 3 777 842 0,80
AT&T INC Yhdysvallat Teknologia 3 758 302 0,80
LOWE'S COS INC Yhdysvallat Kulutustavarat 3 697 028 0,79
ELEVANCE HEALTH INC Yhdysvallat Terveys 3 688 677 0,78
LAM RESEARCH CORP Yhdysvallat Teknologia 3 648 355 0,77
BOSTON SCIENTIFIC CORP Yhdysvallat Terveys 3 263 755 0,69
MEDTRONIC PLC Yhdysvallat Terveys 3 191 687 0,68
BLACKROCK INC Yhdysvallat Rahoitus 3 189 888 0,68
KLA CORP Yhdysvallat Teknologia 3 051 574 0,65
REGENERON PHARMACEUTICALS INC Yhdysvallat Terveys 3 051 558 0,65
PROLOGIS INC Yhdysvallat Rahoitus 2 963 876 0,63
LOCKHEED MARTIN CORP Yhdysvallat Teollisuus 2 942 727 0,62
TORONTO-DOMINION BANK/THE Kanada Rahoitus 2 901 327 0,62
THE CIGNA GROUP Yhdysvallat Terveys 2 897 593 0,62
MONDELEZ INTERNATIONAL INC Yhdysvallat Kulutustavarat 2 701 037 0,57
DUKE ENERGY CORP Yhdysvallat Teollisuus 2 337 730 0,50
GILEAD SCIENCES INC Yhdysvallat Terveys 2 331 696 0,50
WASTE MANAGEMENT INC Yhdysvallat Teollisuus 2 236 971 0,48
COLGATE-PALMOLIVE CO Yhdysvallat Kulutustavarat 2 223 842 0,47
TRANE TECHNOLOGIES PLC Yhdysvallat Teollisuus 2 185 757 0,46
CANADIAN PACIFIC KANSAS CITY L Kanada Teollisuus 2 150 653 0,46
CANADIAN NATIONAL RAILWAY CO Kanada Teollisuus 2 137 390 0,45
CVS HEALTH CORP Yhdysvallat Terveys 2 103 055 0,45
PAYPAL HOLDINGS INC Yhdysvallat Rahoitus 1 995 947 0,42
BECTON DICKINSON AND CO Yhdysvallat Terveys 1 954 362 0,42
CSX CORP Yhdysvallat Teollisuus 1 945 411 0,41
BANK OF MONTREAL Kanada Rahoitus 1 908 095 0,41
MARATHON PETROLEUM CORP Yhdysvallat Teollisuus 1 890 613 0,40
NORTHROP GRUMMAN CORP Yhdysvallat Teollisuus 1 871 972 0,40
MOODY'S CORP Yhdysvallat Teknologia 1 842 233 0,39
ECOLAB INC Yhdysvallat Teollisuus 1 716 099 0,36
BANK OF NOVA SCOTIA/THE Kanada Rahoitus 1 684 866 0,36
SUNCOR ENERGY INC Kanada Teollisuus 1 551 348 0,33
EDWARDS LIFESCIENCES CORP Yhdysvallat Terveys 1 544 353 0,33
GENERAL MOTORS CO Yhdysvallat Kulutustavarat 1 484 645 0,32
HILTON WORLDWIDE HOLDINGS INC Yhdysvallat Kulutustavarat 1 475 969 0,31
WILLIAMS COS INC/THE Yhdysvallat Teollisuus 1 467 927 0,31
NEWMONT CORP Yhdysvallat Teollisuus 1 432 309 0,30
GE VERNOVA LLC Yhdysvallat Teollisuus 1 416 629 0,30
SEMPRA ENERGY Yhdysvallat Teollisuus 1 412 634 0,30
ONEOK INC Yhdysvallat Teollisuus 1 387 539 0,29
AFLAC INC Yhdysvallat Rahoitus 1 384 892 0,29
DIGITAL REALTY TRUST INC Yhdysvallat Rahoitus 1 382 759 0,29
MANULIFE FINANCIAL CORP Kanada Rahoitus 1 380 804 0,29
CANADIAN IMPERIAL BANK OF COMM Kanada Rahoitus 1 375 721 0,29
TE CONNECTIVITY LTD Yhdysvallat Teollisuus 1 359 960 0,29
BANK OF NEW YORK MELLON CORP/T Yhdysvallat Rahoitus 1 321 662 0,28
METLIFE INC Yhdysvallat Rahoitus 1 300 633 0,28
DR HORTON INC Yhdysvallat Teollisuus 1 294 839 0,27
ALLSTATE CORP/THE Yhdysvallat Rahoitus 1 287 767 0,27
AUTODESK INC Yhdysvallat Teknologia 1 250 413 0,27
HESS CORP Yhdysvallat Teollisuus 1 236 717 0,26
DOW INC Yhdysvallat Teollisuus 1 181 122 0,25
WW GRAINGER INC Yhdysvallat Teollisuus 1 176 473 0,25
AGILENT TECHNOLOGIES INC Yhdysvallat Terveys 1 160 331 0,25
GENERAL MILLS INC Yhdysvallat Kulutustavarat 1 129 923 0,24
YUM! BRANDS INC Yhdysvallat Kulutustavarat 1 122 749 0,24
CUMMINS INC Yhdysvallat Teollisuus 1 114 098 0,24
REPUBLIC SERVICES INC Yhdysvallat Teollisuus 1 111 100 0,24
FORTINET INC Yhdysvallat Teknologia 1 109 592 0,24
EXELON CORP Yhdysvallat Teollisuus 1 098 284 0,23
PUBLIC SERVICE ENTERPRISE GROU Yhdysvallat Teollisuus 1 096 236 0,23
INGERSOLL RAND INC Yhdysvallat Teollisuus 1 096 026 0,23
VERISK ANALYTICS INC Yhdysvallat Teknologia 1 074 397 0,23
BIOGEN INC Yhdysvallat Terveys 956 699 0,20
HALLIBURTON CO Yhdysvallat Teollisuus 955 610 0,20
HP INC Yhdysvallat Teknologia 914 372 0,19
ON SEMICONDUCTOR CORP Yhdysvallat Teknologia 910 164 0,19
HUBSPOT INC Yhdysvallat Teknologia 908 482 0,19
HARTFORD FINANCIAL SERVICES GR Yhdysvallat Rahoitus 900 174 0,19
HERSHEY CO/THE Yhdysvallat Kulutustavarat 865 450 0,18
SUN LIFE FINANCIAL INC Kanada Rahoitus 863 775 0,18
NATIONAL BANK OF CANADA Kanada Rahoitus 854 497 0,18
ESTEE LAUDER COS INC/THE Yhdysvallat Kulutustavarat 845 224 0,18
EBAY INC Yhdysvallat Kulutustavarat 815 873 0,17
KEYSIGHT TECHNOLOGIES INC Yhdysvallat Teollisuus 722 627 0,15
KÄTEINEN JA LYHYET KOROT 714 894 0,15
INTERNATIONAL FLAVORS & FRAGRA Yhdysvallat Teollisuus 714 088 0,15
TECK RESOURCES LTD Kanada Teollisuus 701 191 0,15
APTIV PLC Yhdysvallat Kulutustavarat 686 313 0,15
ENTERGY CORP Yhdysvallat Teollisuus 686 199 0,15
HEWLETT PACKARD ENTERPRISE CO Yhdysvallat Teknologia 675 907 0,14
STATE STREET CORP Yhdysvallat Rahoitus 668 410 0,14
NASDAQ INC Yhdysvallat Rahoitus 667 367 0,14
BALL CORP Yhdysvallat Teollisuus 640 123 0,14
WEYERHAEUSER CO Yhdysvallat Rahoitus 634 753 0,13
RESTAURANT BRANDS INTERNATIONA Kanada Kulutustavarat 630 317 0,13
HUBBELL INC Yhdysvallat Teollisuus 619 181 0,13
CGI INC Kanada Teknologia 603 047 0,13
WSP GLOBAL INC Kanada Teollisuus 549 668 0,12
WATERS CORP Yhdysvallat Teknologia 542 300 0,12
WILLIAMS-SONOMA INC Yhdysvallat Kulutustavarat 538 651 0,11
PRINCIPAL FINANCIAL GROUP INC Yhdysvallat Rahoitus 533 235 0,11
JACOBS SOLUTIONS INC Yhdysvallat Teollisuus 524 562 0,11
NORTHERN TRUST CORP Yhdysvallat Rahoitus 508 005 0,11
BAXTER INTERNATIONAL INC Yhdysvallat Terveys 501 854 0,11
ILLUMINA INC Yhdysvallat Terveys 484 773 0,10
LAS VEGAS SANDS CORP Yhdysvallat Kulutustavarat 471 595 0,10
SNAP INC Yhdysvallat Teknologia 464 466 0,10
OWENS CORNING Yhdysvallat Teollisuus 463 803 0,10
BEST BUY CO INC Yhdysvallat Kulutustavarat 443 534 0,09
AES CORP/THE Yhdysvallat Teollisuus 436 323 0,09
HEALTHPEAK PROPERTIES INC Yhdysvallat Rahoitus 411 877 0,09
AKAMAI TECHNOLOGIES INC Yhdysvallat Teknologia 401 811 0,09
GEN DIGITAL INC Yhdysvallat Teknologia 398 774 0,08
STANLEY BLACK & DECKER INC Yhdysvallat Teollisuus 382 511 0,08
KIMCO REALTY CORP Yhdysvallat Rahoitus 370 577 0,08
HOST HOTELS & RESORTS INC Yhdysvallat Rahoitus 365 614 0,08
INTERPUBLIC GROUP OF COS INC/T Yhdysvallat Teknologia 343 997 0,07
NISOURCE INC Yhdysvallat Teollisuus 340 198 0,07
WALGREENS BOOTS ALLIANCE INC Yhdysvallat Kulutustavarat 320 750 0,07
CNH INDUSTRIAL NV Iso-Britannia Teollisuus 297 425 0,06
JONES LANG LASALLE INC Yhdysvallat Rahoitus 276 911 0,06
AMDOCS LTD Yhdysvallat Teknologia 270 943 0,06
BOSTON PROPERTIES INC Yhdysvallat Rahoitus 249 362 0,05
ALCOA CORP Yhdysvallat Teollisuus 230 358 0,05
TELUS CORP Kanada Teknologia 229 983 0,05
OPEN TEXT CORP Kanada Teknologia 226 152 0,05
VOYA FINANCIAL INC Yhdysvallat Rahoitus 220 753 0,05
ETSY INC Yhdysvallat Kulutustavarat 219 973 0,05
AMERICAN AIRLINES GROUP INC Yhdysvallat Teollisuus 217 675 0,05
GILDAN ACTIVEWEAR INC Kanada Kulutustavarat 186 870 0,04
GAP INC/THE Yhdysvallat Kulutustavarat 169 992 0,04
LINCOLN NATIONAL CORP Yhdysvallat Rahoitus 163 307 0,03
WHIRLPOOL CORP Yhdysvallat Kulutustavarat 148 204 0,03
MANPOWERGROUP INC Yhdysvallat Teollisuus 99 677 0,02
KOHL'S CORP Yhdysvallat Kulutustavarat 69 427 0,01


Rahaston tiedot päivitetty 31.05.2024.