Rahastoluotain  keyboard_arrow_down

NORDAMERIKA INDEXFOND  - Lista på värdepappren

I tabellen nedan syns företagen i portföljen samt deras andel av fondportföljen i euro och procent.

Företag Land Sektor Andel EUR Andel %
MICROSOFT CORP Förenta staterna Teknologi 47 639 780 10,13
NVIDIA CORP Förenta staterna Teknologi 46 440 890 9,88
ALPHABET INC Förenta staterna Teknologi 26 045 318 5,54
UNITEDHEALTH GROUP INC Förenta staterna Hälsovård 13 363 080 2,84
VISA INC Förenta staterna Teknologi 12 943 232 2,75
MASTERCARD INC Förenta staterna Teknologi 11 634 400 2,47
PROCTER & GAMBLE CO/THE Förenta staterna Konsumentvaror 11 195 826 2,38
MERCK & CO INC Förenta staterna Hälsovård 9 793 297 2,08
ABBVIE INC Förenta staterna Hälsovård 9 376 349 1,99
SALESFORCE INC Förenta staterna Teknologi 8 552 564 1,82
WALMART INC Förenta staterna Konsumentvaror 7 609 521 1,62
PEPSICO INC Förenta staterna Konsumentvaror 7 084 911 1,51
COCA-COLA CO/THE Förenta staterna Konsumentvaror 6 981 867 1,49
ADOBE INC Förenta staterna Teknologi 6 692 541 1,42
LINDE PLC Förenta staterna Industri 6 603 126 1,40
WALT DISNEY CO/THE Förenta staterna Teknologi 6 576 170 1,40
ACCENTURE PLC Förenta staterna Teknologi 6 298 496 1,34
CISCO SYSTEMS INC/DELAWARE Förenta staterna Teknologi 5 967 820 1,27
ABBOTT LABORATORIES Förenta staterna Hälsovård 5 773 352 1,23
GENERAL ELECTRIC CO Förenta staterna Finans 5 590 254 1,19
INTEL CORP Förenta staterna Teknologi 5 522 537 1,17
QUALCOMM INC Förenta staterna Teknologi 5 518 048 1,17
CATERPILLAR INC Förenta staterna Industri 5 445 301 1,16
INTERNATIONAL BUSINESS MACHINE Förenta staterna Teknologi 5 130 479 1,09
SERVICENOW INC Förenta staterna Teknologi 4 577 238 0,97
CONOCOPHILLIPS Förenta staterna Industri 4 393 121 0,93
UNION PACIFIC CORP Förenta staterna Industri 4 384 008 0,93
LOWE'S COS INC Förenta staterna Konsumentvaror 4 266 683 0,91
PHILIP MORRIS INTERNATIONAL IN Förenta staterna Konsumentvaror 4 186 100 0,89
ROYAL BANK OF CANADA Kanada Finans 4 147 794 0,88
S&P GLOBAL INC Förenta staterna Teknologi 3 982 594 0,85
MICRON TECHNOLOGY INC Förenta staterna Teknologi 3 840 926 0,82
LAM RESEARCH CORP Förenta staterna Teknologi 3 725 202 0,79
AT&T INC Förenta staterna Teknologi 3 685 397 0,78
ELEVANCE HEALTH INC Förenta staterna Hälsovård 3 574 381 0,76
PROLOGIS INC Förenta staterna Finans 3 512 320 0,75
BLACKROCK INC Förenta staterna Finans 3 432 024 0,73
MEDTRONIC PLC Förenta staterna Hälsovård 3 405 361 0,72
TORONTO-DOMINION BANK/THE Kanada Finans 3 144 316 0,67
THE CIGNA GROUP Förenta staterna Hälsovård 3 119 466 0,66
REGENERON PHARMACEUTICALS INC Förenta staterna Hälsovård 2 969 298 0,63
BOSTON SCIENTIFIC CORP Förenta staterna Hälsovård 2 947 483 0,63
CVS HEALTH CORP Förenta staterna Hälsovård 2 936 860 0,62
LOCKHEED MARTIN CORP Förenta staterna Industri 2 867 182 0,61
MONDELEZ INTERNATIONAL INC Förenta staterna Konsumentvaror 2 776 071 0,59
KLA CORP Förenta staterna Teknologi 2 743 159 0,58
GILEAD SCIENCES INC Förenta staterna Hälsovård 2 686 366 0,57
CANADIAN PACIFIC KANSAS CITY L Kanada Industri 2 389 484 0,51
WASTE MANAGEMENT INC Förenta staterna Industri 2 290 183 0,49
CANADIAN NATIONAL RAILWAY CO Kanada Industri 2 242 314 0,48
DUKE ENERGY CORP Förenta staterna Industri 2 174 702 0,46
COLGATE-PALMOLIVE CO Förenta staterna Konsumentvaror 2 167 803 0,46
MARATHON PETROLEUM CORP Förenta staterna Industri 2 149 219 0,46
CSX CORP Förenta staterna Industri 2 123 673 0,45
PAYPAL HOLDINGS INC Förenta staterna Finans 2 104 968 0,45
BECTON DICKINSON AND CO Förenta staterna Hälsovård 2 085 237 0,44
BANK OF MONTREAL Kanada Finans 2 051 270 0,44
TRANE TECHNOLOGIES PLC Förenta staterna Industri 1 998 422 0,43
NORTHROP GRUMMAN CORP Förenta staterna Industri 1 979 920 0,42
BANK OF NOVA SCOTIA/THE Kanada Finans 1 826 744 0,39
MOODY'S CORP Förenta staterna Teknologi 1 806 515 0,38
ECOLAB INC Förenta staterna Industri 1 710 601 0,36
EDWARDS LIFESCIENCES CORP Förenta staterna Hälsovård 1 683 983 0,36
AUTODESK INC Förenta staterna Teknologi 1 638 070 0,35
HILTON WORLDWIDE HOLDINGS INC Förenta staterna Konsumentvaror 1 584 775 0,34
GENERAL MOTORS CO Förenta staterna Konsumentvaror 1 531 826 0,33
DR HORTON INC Förenta staterna Industri 1 429 496 0,30
SUNCOR ENERGY INC Kanada Industri 1 392 958 0,30
WILLIAMS COS INC/THE Förenta staterna Industri 1 376 711 0,29
CANADIAN IMPERIAL BANK OF COMM Kanada Finans 1 375 033 0,29
ONEOK INC Förenta staterna Industri 1 361 941 0,29
ALLSTATE CORP/THE Förenta staterna Finans 1 337 595 0,28
METLIFE INC Förenta staterna Finans 1 333 026 0,28
AFLAC INC Förenta staterna Finans 1 322 620 0,28
SEMPRA ENERGY Förenta staterna Industri 1 319 399 0,28
TE CONNECTIVITY LTD Förenta staterna Industri 1 315 322 0,28
MANULIFE FINANCIAL CORP Kanada Finans 1 313 857 0,28
WW GRAINGER INC Förenta staterna Industri 1 313 767 0,28
BANK OF NEW YORK MELLON CORP/T Förenta staterna Finans 1 280 293 0,27
DIGITAL REALTY TRUST INC Förenta staterna Finans 1 275 027 0,27
FORTINET INC Förenta staterna Teknologi 1 267 417 0,27
AGILENT TECHNOLOGIES INC Förenta staterna Hälsovård 1 258 586 0,27
HESS CORP Förenta staterna Industri 1 232 602 0,26
NEWMONT CORP Förenta staterna Industri 1 206 224 0,26
DOW INC Förenta staterna Industri 1 187 858 0,25
CUMMINS INC Förenta staterna Industri 1 183 920 0,25
GENERAL MILLS INC Förenta staterna Konsumentvaror 1 168 472 0,25
REPUBLIC SERVICES INC Förenta staterna Industri 1 146 530 0,24
YUM! BRANDS INC Förenta staterna Konsumentvaror 1 144 733 0,24
INGERSOLL RAND INC Förenta staterna Industri 1 125 188 0,24
EXELON CORP Förenta staterna Industri 1 090 208 0,23
ESTEE LAUDER COS INC/THE Förenta staterna Konsumentvaror 1 037 047 0,22
HALLIBURTON CO Förenta staterna Industri 1 026 951 0,22
VERISK ANALYTICS INC Förenta staterna Teknologi 999 180 0,21
PUBLIC SERVICE ENTERPRISE GROU Förenta staterna Industri 975 453 0,21
SUN LIFE FINANCIAL INC Kanada Finans 932 364 0,20
ON SEMICONDUCTOR CORP Förenta staterna Teknologi 929 488 0,20
HUBSPOT INC Förenta staterna Teknologi 920 139 0,20
BIOGEN INC Förenta staterna Hälsovård 914 580 0,19
HARTFORD FINANCIAL SERVICES GR Förenta staterna Finans 899 477 0,19
HERSHEY CO/THE Förenta staterna Konsumentvaror 863 872 0,18
KONTANTER OCH KORTA RÄNTEPAPPER 856 570 0,18
NATIONAL BANK OF CANADA Kanada Finans 840 106 0,18
KEYSIGHT TECHNOLOGIES INC Förenta staterna Industri 805 681 0,17
EBAY INC Förenta staterna Konsumentvaror 796 843 0,17
HP INC Förenta staterna Teknologi 768 793 0,16
WEYERHAEUSER CO Förenta staterna Finans 767 944 0,16
RESTAURANT BRANDS INTERNATIONA Kanada Konsumentvaror 730 552 0,16
NASDAQ INC Förenta staterna Finans 703 755 0,15
STATE STREET CORP Förenta staterna Finans 681 490 0,14
HEWLETT PACKARD ENTERPRISE CO Förenta staterna Teknologi 677 680 0,14
CGI INC Kanada Teknologi 666 277 0,14
HUBBELL INC Förenta staterna Industri 654 091 0,14
ENTERGY CORP Förenta staterna Industri 653 895 0,14
ILLUMINA INC Förenta staterna Hälsovård 649 310 0,14
APTIV PLC Förenta staterna Konsumentvaror 646 963 0,14
INTERNATIONAL FLAVORS & FRAGRA Förenta staterna Industri 642 300 0,14
BAXTER INTERNATIONAL INC Förenta staterna Hälsovård 635 635 0,14
BALL CORP Förenta staterna Industri 621 745 0,13
TECK RESOURCES LTD Kanada Industri 609 009 0,13
WSP GLOBAL INC Kanada Industri 606 391 0,13
WATERS CORP Förenta staterna Teknologi 596 270 0,13
WILLIAMS-SONOMA INC Förenta staterna Konsumentvaror 589 370 0,13
JACOBS SOLUTIONS INC Förenta staterna Industri 570 518 0,12
LAS VEGAS SANDS CORP Förenta staterna Konsumentvaror 564 742 0,12
PRINCIPAL FINANCIAL GROUP INC Förenta staterna Finans 549 061 0,12
NORTHERN TRUST CORP Förenta staterna Finans 528 344 0,11
AKAMAI TECHNOLOGIES INC Förenta staterna Teknologi 481 184 0,10
BEST BUY CO INC Förenta staterna Konsumentvaror 461 113 0,10
WALGREENS BOOTS ALLIANCE INC Förenta staterna Konsumentvaror 445 154 0,09
STANLEY BLACK & DECKER INC Förenta staterna Industri 440 373 0,09
OWENS CORNING Förenta staterna Industri 439 148 0,09
HOST HOTELS & RESORTS INC Förenta staterna Finans 427 623 0,09
HEALTHPEAK PROPERTIES INC Förenta staterna Finans 386 621 0,08
KIMCO REALTY CORP Förenta staterna Finans 382 181 0,08
INTERPUBLIC GROUP OF COS INC/T Förenta staterna Teknologi 367 033 0,08
CNH INDUSTRIAL NV Storbritannien Industri 366 410 0,08
GEN DIGITAL INC Förenta staterna Teknologi 365 986 0,08
SNAP INC Förenta staterna Teknologi 348 035 0,07
AES CORP/THE Förenta staterna Industri 342 270 0,07
NISOURCE INC Förenta staterna Industri 333 291 0,07
AMDOCS LTD Förenta staterna Teknologi 312 879 0,07
OPEN TEXT CORP Kanada Teknologi 309 554 0,07
AMERICAN AIRLINES GROUP INC Förenta staterna Industri 291 356 0,06
BOSTON PROPERTIES INC Förenta staterna Finans 278 257 0,06
JONES LANG LASALLE INC Förenta staterna Finans 271 153 0,06
ETSY INC Förenta staterna Konsumentvaror 235 579 0,05
TELUS CORP Kanada Teknologi 226 748 0,05
VOYA FINANCIAL INC Förenta staterna Finans 219 170 0,05
WHIRLPOOL CORP Förenta staterna Konsumentvaror 193 989 0,04
GILDAN ACTIVEWEAR INC Kanada Konsumentvaror 185 701 0,04
ALCOA CORP Förenta staterna Industri 174 689 0,04
GAP INC/THE Förenta staterna Konsumentvaror 174 052 0,04
LINCOLN NATIONAL CORP Förenta staterna Finans 160 450 0,03
MANPOWERGROUP INC Förenta staterna Industri 104 642 0,02
KOHL'S CORP Förenta staterna Konsumentvaror 93 042 0,02


Fondsondens data har uppdaterats den 28.03.2024.